Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
S Bowen | 11 | 30 | 36.67% | 14 | 46.67% | Market Rasen 12:20 |
H Cobden | 8 | 23 | 34.78% | 12 | 52.17% | Taunton 14:50 |
Jonjo O'Neill Jr. | 7 | 16 | 43.75% | 10 | 62.50% | Market Rasen 12:20 |
Billy Loughnane | 6 | 30 | 20.00% | 15 | 50.00% | Chelmsford City 17:00 |
Rossa Ryan | 5 | 29 | 17.24% | 14 | 48.28% | Chelmsford City 17:00 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
O Murphy | 6 | 21 | 28.57% | 9 | 42.86% | Market Rasen 12:20 |
F O'Brien | 4 | 16 | 25.00% | 7 | 43.75% | Market Rasen 12:20 |
Jonjo & A O'Neill | 4 | 21 | 19.05% | 7 | 33.33% | Market Rasen 12:20 |
B Pauling | 3 | 17 | 17.65% | 8 | 47.06% | Sedgefield 12:40 |
O Greenall & J Guerriero | 3 | 21 | 14.29% | 7 | 33.33% | Sedgefield 12:05 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Dark Mix | 1 | 2 | 50.00% | 1 | 50.00% | Market Rasen 12:20 |
Caro Des Flos (FR) | 4 | 49 | 8.16% | 15 | 30.61% | Market Rasen 14:05 |
The Electrician (IRE) | 3 | 32 | 9.38% | 9 | 28.13% | Market Rasen 14:05 |
Unwanted Attention (IRE) | 2 | 18 | 11.11% | 5 | 27.78% | Market Rasen 14:05 |
Hey Day Baby (IRE) | 1 | 11 | 9.09% | 1 | 9.09% | Market Rasen 14:05 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Illogical Logic (FR) | 0 | 10 | 0.00% | 1 | 10.00% | 309 | Sedgefield 14:25 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Global Resolve (IRE) | 0 | 6 | 0.00% | 0 | 0.00% | Chelmsford City 20:30 |
Socks Off (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Sedgefield 13:15 |
Lady Mendoza (IRE) | 0 | 11 | 0.00% | 3 | 27.27% | Sedgefield 14:25 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Trackman | 0 | 13 | 0.00% | 4 | 30.77% | Chelmsford City 20:30 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Inoui Machin (FR) | 4 | 11 | 36.36% | 7 | 63.64% | Market Rasen 13:30 |
Moon Hunter | 2 | 10 | 20.00% | 3 | 30.00% | Market Rasen 13:30 |
Montregard (FR) | 2 | 6 | 33.33% | 4 | 66.67% | Market Rasen 13:30 |
Unwanted Attention (IRE) | 2 | 18 | 11.11% | 5 | 27.78% | Market Rasen 14:05 |
Punxsutawney Phil (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Market Rasen 14:40 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Ironhill (IRE) | 2 | 13 | 15.38% | 5 | 38.46% | Market Rasen 14:05 |
Unwanted Attention (IRE) | 2 | 18 | 11.11% | 5 | 27.78% | Market Rasen 14:05 |
No Worries | 3 | 23 | 13.04% | 4 | 17.39% | Market Rasen 15:15 |
Go On Ya Goodthing (IRE) | 0 | 11 | 0.00% | 1 | 9.09% | Taunton 13:05 |
Kauto The King (FR) | 10 | 55 | 18.18% | 19 | 34.55% | Taunton 13:40 |
Course | Going |
---|---|
Chelmsford City |
Standard |
Market Rasen |
Good |
Sedgefield |
Good |
Taunton |
Good to Firm (Good in Places) |
Fontainebleau (FR) |
Very Soft |
Nantes (FR) |
Soft to Heavy |
Reims (FR) |
Standard |
Vincennes (FR) |
Standard |
Turffontein (SAF) |
Good |